Our IPR
We hold 11 Intellectual Property Rights (IPR) for the software developed by our in-house Research & Development (R&D) team. This is a proof for our innovation and our capability to create innovative software and solutions to match our customer need at low cost. The following are the list of our IPR:
| NO | Copyright Name | Registration Number | Description |
| 1 | BOCO WLANMS V1.0 | 2008SR10736 | Software can be used in Wireless LAN Network Element Management |
| 2 | USDS Mediation Server V1.0 | 2008SR30918 | Uniform user database for 3G network WCDMA2000 |
| 3 | Boco Soft mobile phone business activated system V1.0 | 2008SRBJ5342 | Manages the activation of services for mobile subscriber in the switch |
| 4 | Boco Soft Access Network Resource Management System V1.0 | 2008SRBJ5878 | Widely used by telecom operators. The software manages fixed-line resources, service activation and workflow dispatching |
| 5 | Boco Soft Interconnect Convergent Business System V1.0 | 2008SRBJ5339 | Uniform settlement subsystem for Telecom service providers |
| 6 | Boco Soft Data Mining System V1.0 | 2008SRBJ5416 | Ad hoc query, predefined report, online analytical processing, and data mining implemented using Object Oriented |
| 7 | Boco Soft Detached card PHS management system V1.0 | 2008SRBJ5406 | Boco Soft detached card PHS management system |
| 8 | Boco Soft Self subscribed system of PHS V1.0 | 2008SRBJ5383 | Enable PHS users achieve self-roaming in different provinces |
| 9 | BOCO Soft Alarm Transfer System for Alcatel 5620 SAM V1.0 | 2008SRBJ5332 | provide alarm transfer to Alcatel-Lucent 5620 SAM |
| 10 | BOCO Soft Report Software for Alcatel 5620 SAM V1.0 | 2008SRBJ5329 | Provides data aggregation and statement presentation to Alcatel-Lucent 5620 SAM |
| 11 | BOCO Soft WEB-Graph User Interface System for Alcatel 5620 SAM V1.0 | 2008SRBJ5315 | Expansion for 5620 SAM core equipment of Alcatel-Lucent (7750, 7450,etc.) |
